HEX
Server: Apache
System: Linux bh-ht-10.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: nexvo (10864)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         50          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        288          0          0          0        367          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2          0          0          0          0          0          0          0          0          0     545006          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:         19          0          0          0          0          0          0          0          0          0          0          0         33          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 29: 2708426175          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 30:          0 2833676664          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 31:          0          0 2843056235          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 32:          0          0          0 2873501101          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 33:          0          0          0          0 2852162055          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 34:          0          0          0          0          0 2828049921          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 35:          0          0          0          0          0          0 2811996562          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 36:          0          0          0          0          0          0          0 2790311667          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0 2782692857          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0 2770721535          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0 2758332851          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0 2746853436          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0 2743304008          0          0          0   PCI-MSI 49167-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0 2740133017          0          0   PCI-MSI 49168-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2715752531          0   PCI-MSI 49169-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3667484662   PCI-MSI 49170-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 46:          0          0 2495440053          0          0          0          0          0          0          0          0          0          0  157295374       1575          0   PCI-MSI 32769-edge      virtio0-input.0
 47:        998        254        238        212      20202        909      25166       2624      25026       4468      17275       3577      15602      87851       3506      96712   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1805993728 2496285866 3567724593 2610452214 2487828672 2347540617 2215338605 2124176798 2095878718 2024041715 1952587586 1889490953 1871758747 1954731830 1763091576 1845221263   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1093166408 2256093914  526236205 2745971298 2525130349 2326150721 2202047337 2049620108 1897407818 1774943826 1671271078 1551937795 1483786573 1390026682 1241984923 2171075271   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3463228502 2431054118 3204269500 1708503883 1707927648 1703381513 1633434068 1665629992 1793567841 1820419032 1834542666 1890988583 1951472833 2008748839 2017946524 1857703025   Rescheduling interrupts
CAL:  278010318  279226897  283361808  278189918  278120184  277757021  277438285  277393713  277416890  277444917  276947939  276208562  277126295  276566188  276831321  274553952   Function call interrupts
TLB:  239020931  240499805  244741618  239612215  239618783  239310083  239062827  239128152  239283159  239181682  238848609  238099893  239057578  238549646  238808810  236551411   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     102189     102189     102189     102189     102189     102189     102189     102189     102189     102189     102189     102189     102189     102189     102189     102189   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event