File: //proc/stat
cpu 10571268474 1538312894 4086277053 35686771079 981932557 0 76030276 193889995 0 0
cpu0 643906649 94255546 250735034 2253977258 58850005 0 7876471 13453420 0 0
cpu1 675923271 98598099 258560885 2210625780 61525998 0 4196744 12835963 0 0
cpu2 636607826 95791956 245342456 2207070270 59493042 0 53365007 14283874 0 0
cpu3 689836732 99179631 262353794 2193895515 62397497 0 1845423 12199242 0 0
cpu4 682896634 98201170 260814651 2204339783 61925303 0 1316879 12072463 0 0
cpu5 676730161 97344477 259273208 2213710294 61430313 0 1018264 11941797 0 0
cpu6 674141309 96877467 258185770 2218299193 61071809 0 832052 11812294 0 0
cpu7 669216757 96284068 257072895 2225531167 60597012 0 726214 11790679 0 0
cpu8 664426913 95744989 255949075 2232405787 60401768 0 653319 11697755 0 0
cpu9 661270342 95483614 255062403 2237049170 60152693 0 603594 11705569 0 0
cpu10 658031154 94922223 254278904 2241972071 59905436 0 571170 11679149 0 0
cpu11 654102673 94590819 253456508 2247350378 59612000 0 563575 11697587 0 0
cpu12 652241781 94418378 253093240 2250032503 59501584 0 527883 11649180 0 0
cpu13 649974735 94349672 252410780 2252459664 59380546 0 935428 11661525 0 0
cpu14 644538840 93887166 252052493 2259794653 58883183 0 507503 11722784 0 0
cpu15 637422690 98383609 257634951 2238257586 76804361 0 490741 11686706 0 0
intr 162100633072 50 9 0 0 655 0 3 0 0 0 0 545007 15 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 2708423926 2833675974 2843054952 2873499579 2852160937 2828049487 2811996134 2790309167 2782691963 2770720699 2758332264 2746853418 2743301496 2740132324 2715748994 3667484069 0 2652726111 304619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1202516452222
btime 1752236667
processes 1352289712
procs_running 5
procs_blocked 0
softirq 96492715930 4 2514007647 488459596 1985963362 0 0 8345175 54000360 3503306 1244123264